| HYSTER WINCH CABLE | ||
|---|---|---|
| SIZE | PART NO | METER |
| 56” | 123422 | 1.42 |
| 58” | 125629 | 1.47 |
| 64” | 164655 | 1.63 |
| 69” | 95751 | 1.75 |
| 74” | 165492 | 1.88 |
| 82” | 189747 | 2.08 |
| KOMATSU WINCH CABLE | ||
|---|---|---|
| SIZE | PART NO | METER |
| 38” | 144-947-2910 | 0.97 |
| 49” | 144-947-2920 | 1.25 |
| 59” | 144-947-3220 | 1.50 |
| 74” | 144-947-3210 | 1.88 |
| CARCO WINCH CABLE | ||
|---|---|---|
| SIZE | PART NO | METER |
| 56” | 48850-56 | 1.42 |
| 58” | 48850-58 | 1.47 |
| 69” | 48850-69 | 1.75 |
| 72” | 48850-72 | 1.83 |
| 76” | 48850-76 | 1.93 |
| 78” | 48850-78 | 1.98 |
| 83” | 48850-83 | 2.11 |
| 84” | 48850-84 | 2.14 |
| 90” | 48850-90 | 2.29 |
| 96” | 48850-96 | 2.44 |
| 98” | 48850-98 | 2.49 |
ENG SOON GROUP, SINCE 1972


